Usage statistics for server02.littletech.org

Summary Period: September 2025
Generated 25-Sep-2025 01:55 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 86858
Total Files 59810
Total Pages 79962
Total Visits 24948
Total kB Files 526244
Total Unique Sites 5656
Total Unique URLs 2340
Total Unique Referrers 171
Total Unique User Agents 1162
. Avg Max
Hits per Hour 144 1428
Hits per Day 3474 6228
Files per Day 2392 5262
Pages per Day 3198 5721
Sites per Day 226 1020
Visits per Day 997 1950
kB Files per Day 21050 38228
Hits by Response Code
Code 200 - OK 68.86% 59810
Code 206 - Partial Content 0.15% 129
Code 301 - Moved Permanently 0.12% 104
Code 400 - Bad Request 1.31% 1142
Code 403 - Forbidden 0.03% 29
Code 404 - Not Found 28.82% 25036
Code 405 - Method Not Allowed 0.05% 47
Code 408 - Request Timeout 0.02% 18
Code 501 - Not Implemented 0.63% 543

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F
1 1094 1.26% 808 1.35% 984 1.23% 338 1.35% 213 3.77% 8199 1.56%
2 3283 3.78% 1673 2.80% 2601 3.25% 776 3.11% 587 10.38% 19269 3.66%
3 1689 1.94% 1271 2.13% 1374 1.72% 557 2.23% 333 5.89% 13002 2.47%
4 4073 4.69% 3704 6.19% 3912 4.89% 781 3.13% 576 10.18% 26020 4.94%
5 6228 7.17% 5262 8.80% 5721 7.15% 1950 7.82% 922 16.30% 38228 7.26%
6 4439 5.11% 3643 6.09% 4272 5.34% 1461 5.86% 825 14.59% 26079 4.96%
7 3033 3.49% 2526 4.22% 2871 3.59% 892 3.58% 540 9.55% 19330 3.67%
8 2730 3.14% 2071 3.46% 2500 3.13% 896 3.59% 442 7.81% 17608 3.35%
9 2065 2.38% 1249 2.09% 1897 2.37% 737 2.95% 422 7.46% 12094 2.30%
10 3517 4.05% 2008 3.36% 2913 3.64% 1368 5.48% 713 12.61% 18141 3.45%
11 4078 4.70% 3424 5.72% 3764 4.71% 1576 6.32% 969 17.13% 25264 4.80%
12 4369 5.03% 3008 5.03% 3902 4.88% 1713 6.87% 1009 17.84% 26895 5.11%
13 4091 4.71% 2932 4.90% 3794 4.74% 1441 5.78% 1020 18.03% 26227 4.98%
14 4175 4.81% 3158 5.28% 3967 4.96% 1438 5.76% 879 15.54% 25983 4.94%
15 3518 4.05% 2999 5.01% 3286 4.11% 1930 7.74% 974 17.22% 24408 4.64%
16 4196 4.83% 3286 5.49% 3926 4.91% 1807 7.24% 852 15.06% 24245 4.61%
17 3620 4.17% 2441 4.08% 3276 4.10% 847 3.40% 602 10.64% 23483 4.46%
18 3881 4.47% 2523 4.22% 3669 4.59% 760 3.05% 649 11.47% 23886 4.54%
19 3561 4.10% 2030 3.39% 3211 4.02% 689 2.76% 531 9.39% 21009 3.99%
20 3802 4.38% 2239 3.74% 3577 4.47% 691 2.77% 481 8.50% 22562 4.29%
21 3556 4.09% 1855 3.10% 3375 4.22% 482 1.93% 369 6.52% 20343 3.87%
22 4029 4.64% 1950 3.26% 3847 4.81% 538 2.16% 389 6.88% 20668 3.93%
23 4032 4.64% 1935 3.24% 3786 4.73% 766 3.07% 551 9.74% 20939 3.98%
24 3479 4.01% 1640 2.74% 3231 4.04% 514 2.06% 423 7.48% 20220 3.84%
25 320 0.37% 175 0.29% 306 0.38% 70 0.28% 70 1.24% 2141 0.41%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 138 3471 4.00% 92 2318 3.88% 129 3228 4.04% 877 21929 4.17%
1 127 3195 3.68% 89 2226 3.72% 118 2974 3.72% 803 20067 3.81%
2 141 3549 4.09% 106 2656 4.44% 132 3304 4.13% 926 23140 4.40%
3 135 3390 3.90% 98 2459 4.11% 125 3140 3.93% 809 20227 3.84%
4 126 3160 3.64% 95 2386 3.99% 118 2962 3.70% 794 19860 3.77%
5 189 4731 5.45% 144 3605 6.03% 177 4430 5.54% 1119 27980 5.32%
6 160 4020 4.63% 99 2488 4.16% 135 3395 4.25% 839 20963 3.98%
7 151 3786 4.36% 102 2561 4.28% 143 3598 4.50% 892 22288 4.24%
8 135 3398 3.91% 90 2258 3.78% 123 3094 3.87% 862 21554 4.10%
9 137 3434 3.95% 92 2312 3.87% 128 3222 4.03% 865 21624 4.11%
10 111 2790 3.21% 79 1976 3.30% 105 2625 3.28% 725 18120 3.44%
11 117 2925 3.37% 80 2011 3.36% 110 2759 3.45% 739 18476 3.51%
12 124 3104 3.57% 84 2103 3.52% 115 2877 3.60% 724 18104 3.44%
13 132 3310 3.81% 89 2235 3.74% 114 2865 3.58% 791 19786 3.76%
14 132 3300 3.80% 84 2101 3.51% 116 2922 3.65% 759 18977 3.61%
15 134 3350 3.86% 90 2260 3.78% 121 3040 3.80% 803 20081 3.82%
16 129 3248 3.74% 91 2299 3.84% 119 2975 3.72% 906 22643 4.30%
17 155 3886 4.47% 89 2238 3.74% 140 3517 4.40% 833 20818 3.96%
18 176 4418 5.09% 134 3364 5.62% 164 4121 5.15% 1098 27441 5.21%
19 218 5467 6.29% 132 3313 5.54% 201 5047 6.31% 1173 29335 5.57%
20 159 3998 4.60% 106 2660 4.45% 146 3660 4.58% 930 23247 4.42%
21 136 3421 3.94% 101 2537 4.24% 129 3233 4.04% 835 20876 3.97%
22 149 3733 4.30% 111 2782 4.65% 141 3547 4.44% 938 23449 4.46%
23 150 3774 4.35% 106 2662 4.45% 137 3427 4.29% 1010 25261 4.80%

Top 30 of 2340 Total URLs
# Hits kB F URL
1 18314 21.08% 200057 38.02% /
2 101 0.12% 565 0.11% /manual/zh-cn/developer/
3 64 0.07% 214 0.04% /manual/style/css/manual-print.css
4 61 0.07% 265 0.05% /manual/style/css/manual.css
5 59 0.07% 33 0.01% /manual/
6 58 0.07% 81 0.02% /manual/style/css/prettify.css
7 52 0.06% 201 0.04% /manual/en/vhosts/
8 46 0.05% 65 0.01% /manual/style/css/manual-loose-100pc.css
9 45 0.05% 159 0.03% /manual/fr/vhosts/
10 41 0.05% 119 0.02% /manual/en/
11 38 0.04% 406 0.08% /manual/en/dso.html
12 37 0.04% 135 0.03% /manual/tr/vhosts/
13 35 0.04% 124 0.02% /manual/da/vhosts/
14 35 0.04% 176 0.03% /manual/en/programs/apachectl.html
15 35 0.04% 183 0.03% /manual/ja/server-wide.html
16 35 0.04% 160 0.03% /manual/ko/mod/mod_logio.html
17 35 0.04% 132 0.03% /manual/ko/programs/apachectl.html
18 35 0.04% 128 0.02% /manual/zh-cn/vhosts/
19 34 0.04% 315 0.06% /manual/en/mod/
20 34 0.04% 161 0.03% /manual/ja/howto/
21 34 0.04% 250 0.05% /manual/ko/programs/ab.html
22 34 0.04% 250 0.05% /manual/tr/vhosts/name-based.html
23 33 0.04% 99 0.02% /manual/da/
24 33 0.04% 633 0.12% /manual/de/howto/auth.html
25 33 0.04% 294 0.06% /manual/en/mod/mod_proxy_balancer.html
26 33 0.04% 245 0.05% /manual/en/mod/mod_proxy_scgi.html
27 33 0.04% 261 0.05% /manual/fr/mpm.html
28 32 0.04% 105 0.02% /manual/de/
29 32 0.04% 224 0.04% /manual/en/mod/mod_actions.html
30 32 0.04% 116 0.02% /manual/es/vhosts/

Top 10 of 2340 Total URLs By kB F
# Hits kB F URL
1 18314 21.08% 200057 38.02% /
2 23 0.03% 2468 0.47% /manual/da/mod/core.html
3 25 0.03% 1681 0.32% /manual/da/mod/mod_ssl.html
4 26 0.03% 1581 0.30% /manual/en/mod/mod_ssl.html
5 21 0.02% 1559 0.30% /manual/es/mod/mod_ssl.html
6 26 0.03% 1545 0.29% /manual/en/mod/quickreference.html
7 24 0.03% 1494 0.28% /manual/es/mod/quickreference.html
8 24 0.03% 1493 0.28% /manual/zh-cn/mod/quickreference.html
9 20 0.02% 1484 0.28% /manual/tr/mod/core.html
10 17 0.02% 1333 0.25% /manual/fr/mod/core.html

Top 10 of 2308 Total Entry Pages
# Hits Visits URL
1 18314 21.08% 2937 12.39% /
2 101 0.12% 52 0.22% /manual/zh-cn/developer/
3 52 0.06% 30 0.13% /manual/en/vhosts/
4 41 0.05% 24 0.10% /manual/en/
5 31 0.04% 24 0.10% /manual/pt-br/vhosts/
6 35 0.04% 23 0.10% /manual/da/vhosts/
7 38 0.04% 23 0.10% /manual/en/dso.html
8 33 0.04% 23 0.10% /manual/fr/mpm.html
9 28 0.03% 22 0.09% /manual/ja/mod/mod_buffer.html
10 30 0.03% 22 0.09% /manual/ko/

Top 10 of 2308 Total Exit Pages
# Hits Visits URL
1 18314 21.08% 2838 12.01% /
2 101 0.12% 52 0.22% /manual/zh-cn/developer/
3 59 0.07% 40 0.17% /manual/
4 41 0.05% 31 0.13% /manual/en/
5 52 0.06% 30 0.13% /manual/en/vhosts/
6 45 0.05% 29 0.12% /manual/fr/vhosts/
7 28 0.03% 23 0.10% /manual/fr/
8 32 0.04% 21 0.09% /manual/de/
9 28 0.03% 21 0.09% /manual/ja/mod/mod_buffer.html
10 31 0.04% 21 0.09% /manual/pt-br/vhosts/

Top 30 of 5656 Total Sites
# Hits Files kB F Visits Hostname
1 15618 17.98% 7809 13.06% 93411 17.75% 9 0.04% 109.107.186.56
2 6927 7.98% 6927 11.58% 79708 15.15% 1 0.00% ::1
3 3270 3.76% 0 0.00% 1530 0.29% 2 0.01% 91.84.99.54
4 3007 3.46% 2455 4.10% 60567 11.51% 362 1.45% 216.244.66.226
5 2661 3.06% 2461 4.11% 15193 2.89% 3 0.01% 66.249.72.34
6 1782 2.05% 1434 2.40% 25029 4.76% 344 1.38% 216.244.66.201
7 1581 1.82% 1464 2.45% 8918 1.69% 8 0.03% 66.249.72.139
8 1476 1.70% 1420 2.37% 8794 1.67% 72 0.29% 66.249.69.96
9 1151 1.33% 1101 1.84% 6944 1.32% 1 0.00% 20.171.207.29
10 901 1.04% 836 1.40% 4991 0.95% 3 0.01% 66.249.72.35
11 819 0.94% 818 1.37% 4842 0.92% 1 0.00% 20.171.207.198
12 780 0.90% 723 1.21% 4347 0.83% 6 0.02% 66.249.72.140
13 733 0.84% 705 1.18% 4228 0.80% 70 0.28% 66.249.69.97
14 665 0.77% 0 0.00% 292 0.06% 5 0.02% 20.171.115.165
15 629 0.72% 0 0.00% 277 0.05% 4 0.02% 4.185.125.112
16 459 0.53% 459 0.77% 5273 1.00% 389 1.56% 91.224.92.17
17 451 0.52% 415 0.69% 2527 0.48% 4 0.02% 66.249.72.36
18 423 0.49% 398 0.67% 2361 0.45% 34 0.14% 66.249.72.68
19 420 0.48% 395 0.66% 2157 0.41% 10 0.04% 95.91.104.195
20 404 0.47% 393 0.66% 2405 0.46% 67 0.27% 66.249.69.98
21 403 0.46% 374 0.63% 2210 0.42% 6 0.02% 66.249.72.141
22 393 0.45% 0 0.00% 173 0.03% 1 0.00% 135.220.210.134
23 349 0.40% 0 0.00% 156 0.03% 2 0.01% 13.89.226.123
24 324 0.37% 8 0.01% 232 0.04% 2 0.01% 45.148.10.203
25 312 0.36% 0 0.00% 138 0.03% 3 0.01% 20.171.152.82
26 281 0.32% 281 0.47% 2073 0.39% 1 0.00% 20.171.207.194
27 258 0.30% 14 0.02% 262 0.05% 1 0.00% 198.244.229.223
28 257 0.30% 13 0.02% 250 0.05% 1 0.00% 206.189.21.74
29 244 0.28% 0 0.00% 110 0.02% 3 0.01% 172.190.142.176
30 231 0.27% 1 0.00% 118 0.02% 1 0.00% 89.117.150.149

Top 10 of 5656 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 15618 17.98% 7809 13.06% 93411 17.75% 9 0.04% 109.107.186.56
2 6927 7.98% 6927 11.58% 79708 15.15% 1 0.00% ::1
3 3007 3.46% 2455 4.10% 60567 11.51% 362 1.45% 216.244.66.226
4 1782 2.05% 1434 2.40% 25029 4.76% 344 1.38% 216.244.66.201
5 2661 3.06% 2461 4.11% 15193 2.89% 3 0.01% 66.249.72.34
6 1581 1.82% 1464 2.45% 8918 1.69% 8 0.03% 66.249.72.139
7 1476 1.70% 1420 2.37% 8794 1.67% 72 0.29% 66.249.69.96
8 1151 1.33% 1101 1.84% 6944 1.32% 1 0.00% 20.171.207.29
9 459 0.53% 459 0.77% 5273 1.00% 389 1.56% 91.224.92.17
10 901 1.04% 836 1.40% 4991 0.95% 3 0.01% 66.249.72.35

Top 30 of 171 Total Referrers
# Hits Referrer
1 67186 77.35% - (Direct Request)
2 12078 13.91% https://gifts-shop.su/
3 3540 4.08% https://gifts-shop.su
4 186 0.21% https://xn--ra2-6ua.cc
5 184 0.21% https://xn--ra2-6ua.com
6 130 0.15% https://xn--kr-qia.com
7 126 0.15% https://xn--krken23-bn4c.com
8 120 0.14% https://kraken-link2025.com
9 120 0.14% https://xn--krken-ucc.cc
10 112 0.13% https://xn--krakn33-rt4c.com
11 108 0.12% https://xn--krken10-bn4c.com
12 104 0.12% https://kraken-zone.com
13 104 0.12% https://xn--krakn29-uya.com
14 104 0.12% https://xn--krken15-bn4c.com
15 102 0.12% https://kraken-shop24.com
16 102 0.12% https://xn--krken13-bn4c.com
17 100 0.12% https://xn--krakn33-w8a.com
18 100 0.12% https://xn--krken25-bn4c.com
19 100 0.12% https://xn--krkn1-8za61q.com
20 96 0.11% https://xn--kr11-rzb.com
21 96 0.11% https://xn--kr37-rzb.com
22 96 0.11% https://xn--krken17-bn4c.com
23 94 0.11% https://xn--kran-xva5q.com
24 92 0.11% https://xn--krken21-bn4c.com
25 88 0.10% https://xn--krken-ucc.com
26 84 0.10% https://xn--kr-nia.com
27 84 0.10% https://xn--kr9-onb.com
28 84 0.10% https://xn--krakn37-rt4c.com
29 84 0.10% https://xn--krken9-xoc.com
30 82 0.09% https://kra36.vip

Top 15 of 1162 Total User Agents
# Hits User Agent
1 8371 9.64% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 7925 9.12% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 6927 7.98% Mozilla/5.0 (ISPConfig monitor)
4 6712 7.73% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.183 Mobile
5 6020 6.93% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 4809 5.54% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 4366 5.03% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 3895 4.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 3882 4.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
10 3837 4.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
11 3730 4.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
12 3648 4.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 2321 2.67% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.7258.154 Mobile
14 2261 2.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
15 1107 1.27% libredtail-http

Usage by Country for September 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 86858 100.00% 59939 100.22% 526244 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23